| Session | (HPLC) | |
| Day 1 | 1. | Introduction to Separation Techniques; Introduction to Chromatographic Techniques; Types of Chromatographic Techniques |
| 2. | Introduction to HPLC Components; Types of Pumps and Functions of their Components; Reservoirs and their Uses; Types of Injectors & their Functions. | |
| Day 2 | 3. | Detectors & their Functions of HPLC; Types of Mobile Phase to Separate the Compounds; Types of Stationary Phase to Separate the Compounds; Types of Column. |
| 4. | Introduction about the software and programs for running up of the HPLC | |
| Day 3 | 5. | Hands on practice of the software for running of HPLC |
| 6. | Describing various parts of HPLC Machine | |
| Day 4 | 7. | Introduction of mobile phases and the concepts of using them. |
| 8. | Preparation of Mobile Phase to Separate the Compounds; Method of developing the sample to be separated. | |
| Day 5 | 9. | Running up of the HPLC with a known sample (Bioactive Compound) |
| 10. | Hands on running of HPLC Machine | |
| Day 6 | 11. | Washing Technique |
| 12. | Assessment | |
Venue – SHRM Biotech

Amount - 15000
