SHRM Biotechnologies Pvt Ltd has collaborated with Diverse Genomics Pvt Ltd to undergo LIVE On the Job Trainings on Molecular Diagnostics for 15 Days.
DAY | TOPICS | LOCATION |
1 to 2 | Introduction to Molecular Biology and PCR | |
Introduction to basic molecular biology concepts, including DNA, RNA, and proteins | SHRM Biotech – Sector V | |
PCR theory and practical: reaction components, reaction setup, primer design, and optimization | SHRM Biotech – Sector V | |
3 to 4 | RT – PCR | |
Introduction to Reverse Transcription PCR (RT-PCR) | SHRM Biotech – Sector V | |
RNA extraction and purification & Reverse transcription of RNA to cDNA | SHRM Biotech – Sector V | |
Real-time PCR analysis of cDNA with Data analysis and Interpretation | SHRM Biotech – Sector V | |
5 to 6 | Gel Electrophoresis and DNA Sequencing | |
Principle of gel electrophoresis, DNA extraction and purification | SHRM Biotech – Sector V | |
PCR amplification of DNA, Gel electrophoresis of PCR products | SHRM Biotech – Sector V | |
Theory – Principles of DNA sequencing – Sanger’s Method | SHRM Biotech – Sector V | |
7 to 8 | Next Generation Sequencing (NGS) Library Preparation | |
Introduction to NGS technologies & DNA fragmentation and library preparation | Diverse Genomics – Kasba | |
Quality control and quantification of libraries | Diverse Genomics – Kasba | |
Sequencing library pooling | Diverse Genomics – Kasba | |
9 to 10 | NGS Data Analysis – Part I | |
Introduction to NGS data analysis & Demultiplexing and quality control of raw data | Diverse Genomics – Kasba | |
Alignment of reads to a reference genome | Diverse Genomics – Kasba | |
Variant calling and annotation | Diverse Genomics – Kasba | |
11 to 12 | NGS Data Analysis – Part II | |
Transcriptome assembly and quantification | Diverse Genomics – Kasba | |
Differential gene expression analysis | Diverse Genomics – Kasba | |
Functional annotation of differentially expressed genes & Pathway analysis | Diverse Genomics – Kasba | |
13 to 14 | CRISPR-Cas9 Gene Editing | |
Principles of CRISPR-Cas9 genome editing | Diverse Genomics – Kasba | |
Design and synthesis of guide RNAs & Transfection of target cells | Diverse Genomics – Kasba | |
Analysis of gene editing efficiency | Diverse Genomics – Kasba | |
Day 15 | Proteomics & Bioinformatics | |
Protein separation by SDS-PAGE | Diverse Genomics – Kasba | |
Tools for sequence analysis and alignment – Bioinformatics | Diverse Genomics – Kasba | |
Certificate Distribution |
Course Starting From :- 8th Jan, 24
Duration – 15 Days – LIMITED SEATS
Certification : Dual (SHRM Biotechnologies & Diverse Genomics)
Venue :- SHRM Biotechnologies Signet Tower, Sector V, Salt Lake, Kolkata
and Diverse Genomics, Kasba, Kolkata
Cost – For Students :- Rs 12000 + 18% GST = Rs 14160
For Working professionals / PhD :- Rs. 18000 + 18% GST = Rs 21460
Discount :- if in Group of 6 Candidates+ – Contact Admission Office
Payment Link :- https://rzp.io/l/Vljtje86h
Contact for Admissions :- info@shrmbio.com / Call or Whatsapp at +91 8981003215
AWARD – Top 2 Candidates would get to work at Diverse Genomics for 2 Months as an Intern – with Stipend, which can be converted to Full Time Job Opportunity.